Expanded Bottom Drill Bit
Drilling Tool Features:
Bottom-enlargement diameter is adjustable according to specific requirements;
Designed for use in conjunction with sand bailing buckets or hole-cleaning bits;
Features a box-type main body structure that is simple in design, allows for flexible retraction and expansion, and facilitates easy maintenance;
Applicable Strata: Hard soil, frozen soil, and medium-to-soft rock formations.
ancing steering precision, and increasing ROP across soft to hard formations.
Model Selection Table
| Size (mm) | Hight(mm) | Wingspan Count | Number of Limit Holes | Number of teeth | Hole Expansion Ratio | Weight(kg) |
|---|---|---|---|---|---|---|
| φ600--1200 | 3050 | 2 | 2 | 28 | 1.5-2.0 | 1190 |
| φ800--1600 | 3100 | 2 | 3 | 28 | 1.5-2.0 | 1310 |
| φ900--1800 | 3050 | 2 | 3 | 28 | 1.5-2.0 | 1500 |
| φ1000--2000 | 3050 | 2 | 3 | 30 | 1.5-2.0 | 1650 |
| φ1100--2200 | 3050 | 2 | 4 | 30 | 1.5-2.0 | 1880 |
| φ1200--2400 | 3050 | 2 | 4 | 30 | 1.5-2.0 | 2350 |
| φ1500--3000 | 4000 | 2 | 4 | 32 | 1.5-2.0 | 3600 |

