Cleaning Bucket
Drilling Tool Features:
The conical shell or cylindrical shell should be selected as appropriate based on specific working conditions;
Straight guide plates or a guide-plate-free configuration should be selected as appropriate based on specific working conditions;
Scope of Application: Clearing sediment from the bottom of boreholes, and working in flow-plastic soft soil strata.
Model Selection Table
| Cleaning Hole Diameter (mm) | Hight(mm) | Shell Outer Diameter | Shell Wall Thickness | Fixed Bottom Thickness | Rotary Base Thickness | Weight(kg) |
|---|---|---|---|---|---|---|
| φ600 | 800 | 500 | 16 | 40 | 40 | 500 |
| φ800 | 800 | 700 | 16 | 40 | 40 | 780 |
| φ900 | 800 | 800 | 16 | 40 | 40 | 860 |
| φ1000 | 800 | 900 | 16 | 40 | 50 | 980 |
| φ1200 | 800 | 1100 | 16 | 40 | 50 | 1270 |
| φ1500 | 600 | 1400 | 16 | 40 | 50 | 1570 |
| φ1600 | 600 | 1500 | 16 | 40 | 50 | 1900 |
| φ1800 | 600 | 1700 | 16 | 50 | 50 | 2480 |
| φ2000 | 600 | 1900 | 20 | 50 | 50 | 3000 |
| φ2200 | 600 | 2100 | 20 | 50 | 50 | 3570 |
| φ2500 | 600 | 2400 | 20 | 50 | 50 | 4680 |
| φ2800 | 600 | 2700 | 20 | 50 | 50 | 5330 |
| φ3000 | 600 | 2900 | 20 | 50 | 50 | 6125 |

